Referee stats · 25/26
Howard Webb
EnglandChampionshipPremier League
Career on record
Key averages
Matches
Yellows / game
Reds / game
Fouls / game
iBooking pts / game
iPenalties / game
iFouls computed over 280 matches, minute-level splits over 0 matches.
Tendencies
Splits and over card rates
How the official distributes cards by side, by half, and how often totals clear each line.
Card share, home vs away
Card share, first vs second half
Both teams booked
68%
Share of matches where both sides received at least one card.
Share of matches that went over the listed total cards.
Recent form
Last 20 matches
The most recent window, where current-season tendencies show up first.
Matches
Yellows / game
Reds / game
Booking pts / game
Over 3.5 cards
Both teams booked
By competition
Competition splits
| Competition | Mat | Yel/g | Red/g | Fouls/g | Pens/g | Pts/g | BTB |
|---|---|---|---|---|---|---|---|
| Premier League | 266 | 3.37 | 0.11 | 23.9 | n/a | 36.5 | 68% |
| Championship | 14 | 3.14 | 0.07 | 25.7 | n/a | 33.2 | 64% |
Pts/g is average booking points. BTB is both teams booked. n/a means no data for that metric in this set.
By season
Season splits
| Season | Mat | Yel/g | Red/g | Fouls/g | Pens/g | Pts/g | BTB |
|---|---|---|---|---|---|---|---|
| 13/14 | 31 | 2.94 | 0.06 | 21.5 | n/a | 31.0 | 55% |
| 12/13 | 30 | 3.63 | 0.13 | 21.2 | n/a | 39.7 | 77% |
| 11/12 | 31 | 3.03 | 0.10 | 20.2 | n/a | 32.7 | 65% |
| 10/11 | 30 | 3.13 | 0.07 | 23.3 | n/a | 33.0 | 70% |
| 9/10 | 28 | 3.61 | 0.11 | 23.7 | n/a | 38.8 | 71% |
| 8/09 | 35 | 3.34 | 0.17 | 25.5 | n/a | 37.7 | 57% |
| 7/08 | 30 | 3.80 | 0.03 | 25.4 | n/a | 38.8 | 60% |
| 6/07 | 32 | 3.97 | 0.16 | 27.2 | n/a | 43.6 | 81% |
| 5/06 | 33 | 2.85 | 0.15 | 27.0 | n/a | 32.3 | 73% |
Earlier seasons may lack foul, penalty or half-split data, shown as n/a.
Match log
Recent matches
Card counts per fixture, newest first.
| Date | Match | Comp | Yel | Red | Total cards |
|---|---|---|---|---|---|
| 11 May 2014 | Hull v Everton | Premier League | 1 | 0 | 1 |
| 3 May 2014 | Man United v Sunderland | Premier League | 3 | 0 | 3 |
| 27 Apr 2014 | Crystal Palace v Man City | Premier League | 4 | 0 | 4 |
| 19 Apr 2014 | Cardiff v Stoke | Premier League | 5 | 0 | 5 |
| 12 Apr 2014 | Crystal Palace v Aston Villa | Premier League | 2 | 0 | 2 |
| 5 Apr 2014 | Hull v Swansea | Premier League | 2 | 0 | 2 |
| 31 Mar 2014 | Sunderland v West Ham | Premier League | 6 | 0 | 6 |
| 15 Mar 2014 | Fulham v Newcastle | Premier League | 1 | 0 | 1 |
| 8 Mar 2014 | Crystal Palace v Southampton | Premier League | 6 | 0 | 6 |
| 22 Feb 2014 | Cardiff v Hull | Premier League | 2 | 0 | 2 |
| 8 Feb 2014 | Chelsea v Newcastle | Premier League | 3 | 0 | 3 |
| 1 Feb 2014 | West Ham v Swansea | Premier League | 1 | 1 | 2 |
| 18 Jan 2014 | Norwich v Hull | Premier League | 3 | 1 | 4 |
| 11 Jan 2014 | Southampton v West Brom | Premier League | 3 | 0 | 3 |
| 1 Jan 2014 | Man United v Tottenham | Premier League | 3 | 0 | 3 |
| 29 Dec 2013 | Chelsea v Liverpool | Premier League | 5 | 0 | 5 |
| 26 Dec 2013 | Aston Villa v Crystal Palace | Premier League | 4 | 0 | 4 |
| 14 Dec 2013 | Cardiff v West Brom | Premier League | 3 | 0 | 3 |
| 8 Dec 2013 | Arsenal v Everton | Premier League | 4 | 0 | 4 |
| 4 Dec 2013 | Swansea v Newcastle | Premier League | 2 | 0 | 2 |
Markets
Trade football markets
Cards, results, totals and more. Put your read on the official to work on Polymarket's football markets.
Open Polymarket18+. Trading involves risk. This is an affiliate link, not betting advice.
Referee appointment alerts, coming soon
Get an email the moment a referee is confirmed for a fixture you care about. No spam, just appointments.