Referee stats · 25/26
Keith Stroud
EnglandChampionshipPremier League
Career on record
Key averages
Matches
Yellows / game
Reds / game
Fouls / game
iBooking pts / game
iPenalties / game
iFouls computed over 391 matches, minute-level splits over 0 matches.
Tendencies
Splits and over card rates
How the official distributes cards by side, by half, and how often totals clear each line.
Card share, home vs away
Card share, first vs second half
Both teams booked
79%
Share of matches where both sides received at least one card.
Share of matches that went over the listed total cards.
Recent form
Last 20 matches
The most recent window, where current-season tendencies show up first.
Matches
Yellows / game
Reds / game
Booking pts / game
Over 3.5 cards
Both teams booked
By competition
Competition splits
| Competition | Mat | Yel/g | Red/g | Fouls/g | Pens/g | Pts/g | BTB |
|---|---|---|---|---|---|---|---|
| Championship | 374 | 3.95 | 0.15 | 25.3 | n/a | 43.3 | 79% |
| Premier League | 17 | 2.94 | 0.06 | 28.2 | n/a | 30.9 | 71% |
Pts/g is average booking points. BTB is both teams booked. n/a means no data for that metric in this set.
By season
Season splits
| Season | Mat | Yel/g | Red/g | Fouls/g | Pens/g | Pts/g | BTB |
|---|---|---|---|---|---|---|---|
| 24/25 | 2 | 3.00 | 0.50 | 26.0 | n/a | 42.5 | 50% |
| 23/24 | 25 | 4.84 | 0.08 | 24.0 | n/a | 50.4 | 96% |
| 22/23 | 33 | 4.97 | 0.15 | 22.9 | n/a | 53.5 | 94% |
| 21/22 | 25 | 4.44 | 0.12 | 23.4 | n/a | 47.4 | 80% |
| 20/21 | 32 | 2.78 | 0.03 | 24.0 | n/a | 28.6 | 53% |
| 19/20 | 24 | 3.75 | 0.08 | 25.0 | n/a | 39.6 | 75% |
| 18/19 | 23 | 3.04 | 0.09 | 24.7 | n/a | 32.6 | 65% |
| 17/18 | 27 | 4.04 | 0.15 | 24.9 | n/a | 44.1 | 81% |
| 16/17 | 27 | 4.00 | 0.26 | 25.2 | n/a | 46.5 | 78% |
| 15/16 | 26 | 4.31 | 0.31 | 25.6 | n/a | 50.8 | 96% |
| 14/15 | 19 | 4.26 | 0.05 | 23.5 | n/a | 43.9 | 74% |
| 13/14 | 17 | 4.65 | 0.24 | 24.8 | n/a | 52.4 | 100% |
| 11/12 | 15 | 3.27 | 0.07 | 22.9 | n/a | 34.3 | 80% |
| 10/11 | 14 | 3.93 | 0.29 | 23.9 | n/a | 46.4 | 79% |
| 9/10 | 8 | 4.88 | 0.50 | 26.4 | n/a | 61.3 | 88% |
| 8/09 | 21 | 3.43 | 0.10 | 28.7 | n/a | 36.7 | 71% |
| 7/08 | 22 | 3.18 | 0.18 | 30.7 | n/a | 36.4 | 82% |
| 6/07 | 14 | 2.71 | 0.21 | 29.8 | n/a | 32.5 | 57% |
| 5/06 | 17 | 3.76 | 0.00 | 31.1 | n/a | 37.6 | 65% |
Earlier seasons may lack foul, penalty or half-split data, shown as n/a.
Match log
Recent matches
Card counts per fixture, newest first.
| Date | Match | Comp | Yel | Red | Total cards |
|---|---|---|---|---|---|
| 31 Aug 2024 | Oxford v Preston | Championship | 4 | 1 | 5 |
| 10 Aug 2024 | Hull v Bristol City | Championship | 2 | 0 | 2 |
| 4 May 2024 | Middlesbrough v Watford | Championship | 2 | 0 | 2 |
| 20 Apr 2024 | Rotherham v Birmingham | Championship | 6 | 0 | 6 |
| 10 Apr 2024 | Swansea v Stoke | Championship | 6 | 0 | 6 |
| 1 Apr 2024 | Plymouth v Bristol City | Championship | 5 | 1 | 6 |
| 16 Mar 2024 | Middlesbrough v Blackburn | Championship | 6 | 0 | 6 |
| 5 Mar 2024 | Hull v Birmingham | Championship | 4 | 0 | 4 |
| 24 Feb 2024 | Sunderland v Swansea | Championship | 5 | 0 | 5 |
| 20 Feb 2024 | Ipswich v Rotherham | Championship | 3 | 0 | 3 |
| 14 Feb 2024 | Plymouth v Coventry | Championship | 4 | 0 | 4 |
| 30 Jan 2024 | Leicester v Swansea | Championship | 2 | 0 | 2 |
| 13 Jan 2024 | Rotherham v Stoke | Championship | 5 | 0 | 5 |
| 1 Jan 2024 | Leeds v Birmingham | Championship | 2 | 0 | 2 |
| 26 Dec 2023 | Southampton v Swansea | Championship | 6 | 0 | 6 |
| 16 Dec 2023 | Hull v Cardiff | Championship | 4 | 0 | 4 |
| 13 Dec 2023 | Leicester v Millwall | Championship | 6 | 0 | 6 |
| 29 Nov 2023 | Southampton v Bristol City | Championship | 4 | 0 | 4 |
| 28 Oct 2023 | Hull v Preston | Championship | 6 | 0 | 6 |
| 28 Oct 2023 | Watford v Millwall | Championship | 6 | 0 | 6 |
Markets
Trade football markets
Cards, results, totals and more. Put your read on the official to work on Polymarket's football markets.
Open Polymarket18+. Trading involves risk. This is an affiliate link, not betting advice.
Referee appointment alerts, coming soon
Get an email the moment a referee is confirmed for a fixture you care about. No spam, just appointments.