Referee stats · 25/26
Mike Dean
EnglandChampionshipPremier League
Career on record
Key averages
Matches
Yellows / game
Reds / game
Fouls / game
iBooking pts / game
iPenalties / game
iFouls computed over 527 matches, minute-level splits over 0 matches.
Tendencies
Splits and over card rates
How the official distributes cards by side, by half, and how often totals clear each line.
Card share, home vs away
Card share, first vs second half
Both teams booked
76%
Share of matches where both sides received at least one card.
Share of matches that went over the listed total cards.
Recent form
Last 20 matches
The most recent window, where current-season tendencies show up first.
Matches
Yellows / game
Reds / game
Booking pts / game
Over 3.5 cards
Both teams booked
By competition
Competition splits
| Competition | Mat | Yel/g | Red/g | Fouls/g | Pens/g | Pts/g | BTB |
|---|---|---|---|---|---|---|---|
| Premier League | 476 | 3.72 | 0.20 | 22.3 | n/a | 42.3 | 76% |
| Championship | 51 | 3.31 | 0.16 | 23.5 | n/a | 37.1 | 71% |
Pts/g is average booking points. BTB is both teams booked. n/a means no data for that metric in this set.
By season
Season splits
| Season | Mat | Yel/g | Red/g | Fouls/g | Pens/g | Pts/g | BTB |
|---|---|---|---|---|---|---|---|
| 21/22 | 27 | 3.22 | 0.07 | 19.5 | n/a | 34.1 | 78% |
| 20/21 | 26 | 3.62 | 0.23 | 22.7 | n/a | 41.9 | 85% |
| 19/20 | 27 | 4.15 | 0.15 | 21.9 | n/a | 45.2 | 81% |
| 18/19 | 32 | 4.44 | 0.31 | 21.1 | n/a | 52.2 | 97% |
| 17/18 | 26 | 3.77 | 0.12 | 19.8 | n/a | 40.6 | 73% |
| 16/17 | 32 | 3.81 | 0.16 | 22.7 | n/a | 42.0 | 75% |
| 15/16 | 36 | 3.14 | 0.31 | 22.0 | n/a | 39.0 | 64% |
| 14/15 | 32 | 4.16 | 0.25 | 22.6 | n/a | 47.8 | 78% |
| 13/14 | 32 | 3.34 | 0.16 | 22.2 | n/a | 37.3 | 63% |
| 12/13 | 28 | 3.61 | 0.11 | 22.4 | n/a | 38.8 | 68% |
| 11/12 | 35 | 3.43 | 0.11 | 18.9 | n/a | 37.1 | 71% |
| 10/11 | 31 | 3.42 | 0.06 | 20.0 | n/a | 35.8 | 74% |
| 9/10 | 34 | 3.62 | 0.18 | 24.0 | n/a | 40.6 | 76% |
| 8/09 | 35 | 3.91 | 0.29 | 26.1 | n/a | 46.3 | 77% |
| 7/08 | 33 | 3.67 | 0.27 | 24.7 | n/a | 43.5 | 76% |
| 6/07 | 31 | 3.97 | 0.29 | 23.3 | n/a | 46.9 | 77% |
| 5/06 | 30 | 3.40 | 0.23 | 25.9 | n/a | 39.8 | 80% |
Earlier seasons may lack foul, penalty or half-split data, shown as n/a.
Match log
Recent matches
Card counts per fixture, newest first.
| Date | Match | Comp | Yel | Red | Total cards |
|---|---|---|---|---|---|
| 22 May 2022 | Chelsea v Watford | Premier League | 0 | 0 | 0 |
| 15 May 2022 | Leeds v Brighton | Premier League | 5 | 0 | 5 |
| 11 May 2022 | Watford v Everton | Premier League | 3 | 0 | 3 |
| 1 May 2022 | West Ham v Arsenal | Premier League | 4 | 0 | 4 |
| 28 Apr 2022 | Man United v Chelsea | Premier League | 1 | 0 | 1 |
| 20 Apr 2022 | Man City v Brighton | Premier League | 3 | 0 | 3 |
| 6 Apr 2022 | Burnley v Everton | Premier League | 4 | 0 | 4 |
| 12 Mar 2022 | Brighton v Liverpool | Premier League | 4 | 0 | 4 |
| 26 Feb 2022 | Brentford v Newcastle | Premier League | 4 | 1 | 5 |
| 19 Feb 2022 | Liverpool v Norwich | Premier League | 1 | 0 | 1 |
| 12 Feb 2022 | Middlesbrough v Derby | Championship | 5 | 0 | 5 |
| 8 Feb 2022 | Burnley v Man United | Premier League | 3 | 0 | 3 |
| 21 Jan 2022 | Watford v Norwich | Premier League | 1 | 1 | 2 |
| 16 Jan 2022 | West Ham v Leeds | Premier League | 5 | 0 | 5 |
| 3 Jan 2022 | Man United v Wolves | Premier League | 4 | 0 | 4 |
| 29 Dec 2021 | Chelsea v Brighton | Premier League | 5 | 0 | 5 |
| 16 Dec 2021 | Liverpool v Newcastle | Premier League | 4 | 0 | 4 |
| 6 Dec 2021 | Everton v Arsenal | Premier League | 4 | 0 | 4 |
| 1 Dec 2021 | Aston Villa v Man City | Premier League | 0 | 0 | 0 |
| 20 Nov 2021 | Wolves v West Ham | Premier League | 2 | 0 | 2 |
Markets
Trade football markets
Cards, results, totals and more. Put your read on the official to work on Polymarket's football markets.
Open Polymarket18+. Trading involves risk. This is an affiliate link, not betting advice.
Referee appointment alerts, coming soon
Get an email the moment a referee is confirmed for a fixture you care about. No spam, just appointments.