Referee stats · 25/26
R Lee
ChampionshipScottish Premiership
Career on record
Key averages
Matches
Yellows / game
Reds / game
Fouls / game
iBooking pts / game
iPenalties / game
iFouls computed over 20 matches, minute-level splits over 0 matches.
Tendencies
Splits and over card rates
How the official distributes cards by side, by half, and how often totals clear each line.
Card share, home vs away
Card share, first vs second half
Both teams booked
85%
Share of matches where both sides received at least one card.
Share of matches that went over the listed total cards.
Recent form
Last 20 matches
The most recent window, where current-season tendencies show up first.
Matches
Yellows / game
Reds / game
Booking pts / game
Over 3.5 cards
Both teams booked
By competition
Competition splits
| Competition | Mat | Yel/g | Red/g | Fouls/g | Pens/g | Pts/g | BTB |
|---|---|---|---|---|---|---|---|
| Scottish Premiership | 16 | 3.50 | 0.25 | 25.8 | n/a | 41.3 | 81% |
| Championship | 4 | 4.00 | 0.50 | 30.8 | n/a | 52.5 | 100% |
Pts/g is average booking points. BTB is both teams booked. n/a means no data for that metric in this set.
By season
Season splits
| Season | Mat | Yel/g | Red/g | Fouls/g | Pens/g | Pts/g | BTB |
|---|---|---|---|---|---|---|---|
| 25/26 | 15 | 3.47 | 0.27 | 25.7 | n/a | 41.3 | 80% |
| 24/25 | 1 | 4.00 | 0.00 | 27.0 | n/a | 40.0 | 100% |
| 7/08 | 1 | 3.00 | 1.00 | 30.0 | n/a | 55.0 | 100% |
| 6/07 | 3 | 4.33 | 0.33 | 31.0 | n/a | 51.7 | 100% |
Earlier seasons may lack foul, penalty or half-split data, shown as n/a.
Match log
Recent matches
Card counts per fixture, newest first.
| Date | Match | Comp | Yel | Red | Total cards |
|---|---|---|---|---|---|
| 17 May 2026 | Livingston v Kilmarnock | Scottish Premiership | 3 | 0 | 3 |
| 9 May 2026 | Falkirk v Hibernian | Scottish Premiership | 1 | 0 | 1 |
| 25 Apr 2026 | Celtic v Falkirk | Scottish Premiership | 5 | 0 | 5 |
| 21 Mar 2026 | Kilmarnock v Livingston | Scottish Premiership | 1 | 1 | 2 |
| 22 Feb 2026 | Livingston v Rangers | Scottish Premiership | 5 | 1 | 6 |
| 14 Feb 2026 | Falkirk v Dundee United | Scottish Premiership | 3 | 1 | 4 |
| 11 Jan 2026 | Dundee v Hearts | Scottish Premiership | 2 | 1 | 3 |
| 30 Dec 2025 | Rangers v St Mirren | Scottish Premiership | 3 | 0 | 3 |
| 20 Dec 2025 | Kilmarnock v Falkirk | Scottish Premiership | 3 | 0 | 3 |
| 6 Dec 2025 | Motherwell v Livingston | Scottish Premiership | 5 | 0 | 5 |
| 22 Nov 2025 | Kilmarnock v Motherwell | Scottish Premiership | 6 | 0 | 6 |
| 29 Oct 2025 | Celtic v Falkirk | Scottish Premiership | 3 | 0 | 3 |
| 18 Oct 2025 | Hibernian v Livingston | Scottish Premiership | 3 | 0 | 3 |
| 27 Sept 2025 | Motherwell v Aberdeen | Scottish Premiership | 3 | 0 | 3 |
| 23 Aug 2025 | Kilmarnock v Dundee | Scottish Premiership | 6 | 0 | 6 |
| 10 May 2025 | Hearts v Motherwell | Scottish Premiership | 4 | 0 | 4 |
| 27 Oct 2007 | Coventry v Colchester | Championship | 3 | 1 | 4 |
| 29 Nov 2006 | Derby v Ipswich | Championship | 6 | 1 | 7 |
| 17 Oct 2006 | Crystal Palace v West Brom | Championship | 4 | 0 | 4 |
| 16 Sept 2006 | Southampton v Plymouth | Championship | 3 | 0 | 3 |
Markets
Trade football markets
Cards, results, totals and more. Put your read on the official to work on Polymarket's football markets.
Open Polymarket18+. Trading involves risk. This is an affiliate link, not betting advice.
Referee appointment alerts, coming soon
Get an email the moment a referee is confirmed for a fixture you care about. No spam, just appointments.